<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techbubbles</title>
	<atom:link href="http://www.techbubbles.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbubbles.co.uk/blog</link>
	<description>techbubbles</description>
	<lastBuildDate>Wed, 22 May 2013 11:30:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wherever I-T may roam</title>
		<link>http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/</link>
		<comments>http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BYOD]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3663</guid>
		<description><![CDATA[<p>By David Milot, Unisys “Roamer, wanderer, nomad, vagabond, Call me what you will, But I&#8217;ll take my time anywhere, Free to speak my mind anywhere, And I&#8217;ll redefine anywhere” – so sang Metallica in their hit single, Wherever I May Roam. &#8230; <a href="http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/">Wherever I-T may roam</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Clean Your Big Data</title>
		<link>http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/</link>
		<comments>http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3642</guid>
		<description><![CDATA[<p>By George Davies, CEO, MooD International ‘Big data’ are the IT buzzwords of the moment, with companies both excited and intimidated in equal measure by how much intelligence can be gleaned from this resource. And rightly so, the world generates &#8230; <a href="http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/">Spring Clean Your Big Data</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s About Working Smarter, Not Harder</title>
		<link>http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/</link>
		<comments>http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Working]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3637</guid>
		<description><![CDATA[<p>By Tony Williams, Director of IT, Europe &#38; Africa at Plantronics. A recent study found that UK commuters spend up to three days a year stuck in gridlock, with Britain coming in as the fifth worst country in the world &#8230; <a href="http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/">It’s About Working Smarter, Not Harder</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Chaos To Compliance: Adapting Records Retention To The Digital Age</title>
		<link>http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/</link>
		<comments>http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3634</guid>
		<description><![CDATA[<p>By Christian Toon, head of information risk at Iron Mountain In principle, document retention should be a straightforward part of a responsible information management plan: you work out what you want or need to keep, archive it securely and destroy &#8230; <a href="http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/">From Chaos To Compliance: Adapting Records Retention To The Digital Age</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airing Your Dirty Data</title>
		<link>http://www.techbubbles.co.uk/blog/airing-your-dirty-data/</link>
		<comments>http://www.techbubbles.co.uk/blog/airing-your-dirty-data/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3658</guid>
		<description><![CDATA[<p>By Christine at ServiceSource You may not want to talk about it or deal with it, but you’ve got piles of dirty data. We all do. In our personal lives dirty data takes the form of duplicate photos and incorrect addresses &#8230; <a href="http://www.techbubbles.co.uk/blog/airing-your-dirty-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/airing-your-dirty-data/">Airing Your Dirty Data</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/airing-your-dirty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Apps Move To Mobile</title>
		<link>http://www.techbubbles.co.uk/blog/business-apps-move-to-mobile/</link>
		<comments>http://www.techbubbles.co.uk/blog/business-apps-move-to-mobile/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3630</guid>
		<description><![CDATA[<p>By Claire West, Fresh Business Thinking A third of IT leaders describe their mobile development team as sluggish, middling or outpaced, according to new global research. CIOs say it takes an average of five months to deliver new versions of &#8230; <a href="http://www.techbubbles.co.uk/blog/business-apps-move-to-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/business-apps-move-to-mobile/">Business Apps Move To Mobile</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/business-apps-move-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Video: the Privatisation of Television</title>
		<link>http://www.techbubbles.co.uk/blog/enterprise-video-the-privatisation-of-television/</link>
		<comments>http://www.techbubbles.co.uk/blog/enterprise-video-the-privatisation-of-television/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3614</guid>
		<description><![CDATA[<p>By Martin Nurser, Vice President of Qumu EMEA Communicating in ways that engage employees emotionally and make the message stick is increasingly important and difficult to achieve. Enterprise video is a great medium to do exactly that. If approached cleverly and &#8230; <a href="http://www.techbubbles.co.uk/blog/enterprise-video-the-privatisation-of-television/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/enterprise-video-the-privatisation-of-television/">Enterprise Video: the Privatisation of Television</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/enterprise-video-the-privatisation-of-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Competitive Advantage With ‘Unified’ Remote Working</title>
		<link>http://www.techbubbles.co.uk/blog/how-to-create-competitive-advantage-with-unified-remote-working/</link>
		<comments>http://www.techbubbles.co.uk/blog/how-to-create-competitive-advantage-with-unified-remote-working/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Working]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3597</guid>
		<description><![CDATA[<p>By Ralf Ebbinghaus is CEO at unified communications specialist, www.swyx.com It wasn’t so long ago that the phrase, ’I’ll be working from home today’ would have been met with cynical smiles and knowing winks from everyone in the office, especially during &#8230; <a href="http://www.techbubbles.co.uk/blog/how-to-create-competitive-advantage-with-unified-remote-working/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/how-to-create-competitive-advantage-with-unified-remote-working/">How To Create Competitive Advantage With ‘Unified’ Remote Working</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/how-to-create-competitive-advantage-with-unified-remote-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why Open Reach Will Revolutionise Your Email Marketing</title>
		<link>http://www.techbubbles.co.uk/blog/five-reasons-why-open-reach-will-revolutionise-your-email-marketing/</link>
		<comments>http://www.techbubbles.co.uk/blog/five-reasons-why-open-reach-will-revolutionise-your-email-marketing/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3603</guid>
		<description><![CDATA[<p>By Dela Quist, Chief Executive, Alchemy Worx Open reach, for those not familiar with the term, is a customer engagement metric that measures the proportion of your email database who have opened at least one message over a period of time. &#8230; <a href="http://www.techbubbles.co.uk/blog/five-reasons-why-open-reach-will-revolutionise-your-email-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/five-reasons-why-open-reach-will-revolutionise-your-email-marketing/">Five Reasons Why Open Reach Will Revolutionise Your Email Marketing</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/five-reasons-why-open-reach-will-revolutionise-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Social into Customer Relationship Management</title>
		<link>http://www.techbubbles.co.uk/blog/putting-the-social-into-customer-relationship-management/</link>
		<comments>http://www.techbubbles.co.uk/blog/putting-the-social-into-customer-relationship-management/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3593</guid>
		<description><![CDATA[<p>By Nikhil Govindaraj, Vice President of Products at Moxie Software The customer has always been king, but social media — Facebook, Twitter, texts, chat, forums and email — have profoundly affected customer expectations, giving them more power and influence and changing &#8230; <a href="http://www.techbubbles.co.uk/blog/putting-the-social-into-customer-relationship-management/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/putting-the-social-into-customer-relationship-management/">Putting the Social into Customer Relationship Management</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/putting-the-social-into-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
