<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techbubbles</title>
	<atom:link href="http://www.techbubbles.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbubbles.co.uk/blog</link>
	<description>techbubbles</description>
	<lastBuildDate>Fri, 24 May 2013 11:30:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does Working From Home Always Weaken Office Communication?</title>
		<link>http://www.techbubbles.co.uk/blog/does-working-from-home-always-weaken-office-communication/</link>
		<comments>http://www.techbubbles.co.uk/blog/does-working-from-home-always-weaken-office-communication/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Working]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3674</guid>
		<description><![CDATA[<p>By Michael Grant Founder and Managing Director of UCi2i Remote working has always been a sticky subject among businesses as there are always questions raised over whether it can have a detrimental effect on colleague communication. Common themes often relate &#8230; <a href="http://www.techbubbles.co.uk/blog/does-working-from-home-always-weaken-office-communication/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/does-working-from-home-always-weaken-office-communication/">Does Working From Home Always Weaken Office Communication?</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/does-working-from-home-always-weaken-office-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why You Need a Cloud Services Brokerage</title>
		<link>http://www.techbubbles.co.uk/blog/five-reasons-why-you-need-a-cloud-services-brokerage/</link>
		<comments>http://www.techbubbles.co.uk/blog/five-reasons-why-you-need-a-cloud-services-brokerage/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3671</guid>
		<description><![CDATA[<p>By Will Rowley, Cloud Evangelist, Cloud Direct According to Gartner research, a cloud services brokerage is defined as a company that adds value to another by offering a combination of technology, people and methodologies to implement and manage cloud related &#8230; <a href="http://www.techbubbles.co.uk/blog/five-reasons-why-you-need-a-cloud-services-brokerage/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/five-reasons-why-you-need-a-cloud-services-brokerage/">Five Reasons Why You Need a Cloud Services Brokerage</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/five-reasons-why-you-need-a-cloud-services-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can ‘Where’s Wally’ Teach Us About Data Visualisation?</title>
		<link>http://www.techbubbles.co.uk/blog/what-can-wheres-wally-teach-us-about-data-visualisation/</link>
		<comments>http://www.techbubbles.co.uk/blog/what-can-wheres-wally-teach-us-about-data-visualisation/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3677</guid>
		<description><![CDATA[<p>By Andy Cotgreave, senior data analyst at Tableau Software Are you making a ‘Where’s Wally’ puzzle of your data analysis? At first, this might not seem like an obvious question to ask, but think about it. The challenge and enjoyment offered &#8230; <a href="http://www.techbubbles.co.uk/blog/what-can-wheres-wally-teach-us-about-data-visualisation/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/what-can-wheres-wally-teach-us-about-data-visualisation/">What Can ‘Where’s Wally’ Teach Us About Data Visualisation?</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/what-can-wheres-wally-teach-us-about-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ‘Dear John’ To The Data Centre</title>
		<link>http://www.techbubbles.co.uk/blog/a-dear-john-to-the-data-centre/</link>
		<comments>http://www.techbubbles.co.uk/blog/a-dear-john-to-the-data-centre/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3667</guid>
		<description><![CDATA[<p>By John Casserly, board director at Xceed Dear Data Centre, It’s not you it’s me. I’ve changed. We want different things. We&#8217;ve been together a long time, but recently it&#8217;s started to feel a bit one-sided. I keep putting in the &#8230; <a href="http://www.techbubbles.co.uk/blog/a-dear-john-to-the-data-centre/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/a-dear-john-to-the-data-centre/">A ‘Dear John’ To The Data Centre</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/a-dear-john-to-the-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguarding Against Disaster</title>
		<link>http://www.techbubbles.co.uk/blog/safeguarding-against-disaster/</link>
		<comments>http://www.techbubbles.co.uk/blog/safeguarding-against-disaster/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3654</guid>
		<description><![CDATA[<p>Alan Back, director at Data Continuity Group The importance of backing up your data is well-known but did you know that this process only protects your business from losing its data outright? If disaster strikes and your organisation’s IT systems &#8230; <a href="http://www.techbubbles.co.uk/blog/safeguarding-against-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/safeguarding-against-disaster/">Safeguarding Against Disaster</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/safeguarding-against-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherever I-T may roam</title>
		<link>http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/</link>
		<comments>http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BYOD]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3663</guid>
		<description><![CDATA[<p>By David Milot, Unisys “Roamer, wanderer, nomad, vagabond, Call me what you will, But I&#8217;ll take my time anywhere, Free to speak my mind anywhere, And I&#8217;ll redefine anywhere” – so sang Metallica in their hit single, Wherever I May Roam. &#8230; <a href="http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/">Wherever I-T may roam</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/wherever-i-t-may-roam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Clean Your Big Data</title>
		<link>http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/</link>
		<comments>http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3642</guid>
		<description><![CDATA[<p>By George Davies, CEO, MooD International ‘Big data’ are the IT buzzwords of the moment, with companies both excited and intimidated in equal measure by how much intelligence can be gleaned from this resource. And rightly so, the world generates &#8230; <a href="http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/">Spring Clean Your Big Data</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/spring-clean-your-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s About Working Smarter, Not Harder</title>
		<link>http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/</link>
		<comments>http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Working]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3637</guid>
		<description><![CDATA[<p>By Tony Williams, Director of IT, Europe &#38; Africa at Plantronics. A recent study found that UK commuters spend up to three days a year stuck in gridlock, with Britain coming in as the fifth worst country in the world &#8230; <a href="http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/">It’s About Working Smarter, Not Harder</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/its-about-working-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Chaos To Compliance: Adapting Records Retention To The Digital Age</title>
		<link>http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/</link>
		<comments>http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3634</guid>
		<description><![CDATA[<p>By Christian Toon, head of information risk at Iron Mountain In principle, document retention should be a straightforward part of a responsible information management plan: you work out what you want or need to keep, archive it securely and destroy &#8230; <a href="http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/">From Chaos To Compliance: Adapting Records Retention To The Digital Age</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/from-chaos-to-compliance-adapting-records-retention-to-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airing Your Dirty Data</title>
		<link>http://www.techbubbles.co.uk/blog/airing-your-dirty-data/</link>
		<comments>http://www.techbubbles.co.uk/blog/airing-your-dirty-data/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.techbubbles.co.uk/blog/?p=3658</guid>
		<description><![CDATA[<p>By Christine at ServiceSource You may not want to talk about it or deal with it, but you’ve got piles of dirty data. We all do. In our personal lives dirty data takes the form of duplicate photos and incorrect addresses &#8230; <a href="http://www.techbubbles.co.uk/blog/airing-your-dirty-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.techbubbles.co.uk/blog/airing-your-dirty-data/">Airing Your Dirty Data</a> appeared first on <a href="http://www.techbubbles.co.uk/blog">techbubbles</a>.</p>]]></description>
		<wfw:commentRss>http://www.techbubbles.co.uk/blog/airing-your-dirty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
